Type Lvl Banked Cumulative
645 Payout 96 -4.9 199.7
645 Load 96 13.5 204.6
644 Payout 96 -4.8 191.1
644 Load 96 14.5 195.9
643 Payout 87 -3.7 181.4
643 Load 87 12.2 185.1
642 Payout 87 -3.0 172.9
642 Load 87 11.6 175.9
641 Payout 95 -4.3 164.3
641 Load 95 15.1 168.6
640 Payout 96 -6.8 153.5
640 Load 96 23.9 160.2
639 Payout 74 -3.7 136.4
639 Load 74 15.2 140.1
638 Payout 75 -4.0 124.9
638 Load 75 14.4 129.0
637 Payout 73 -2.5 114.6
637 Load 73 8.9 117.1
636 Payout 78 -4.4 108.2
636 Load 78 9.8 112.6
635 Payout 83 -4.4 102.8
635 Load 83 15.7 107.2
634 Payout 95 -112.1 91.5
634 Load 95 34.9 203.6
633 Payout 94 -7.8 168.7
633 Load 94 27.4 176.5
632 Payout 89 -6.2 149.1
632 Load 89 21.9 155.3
631 Payout 95 -4.3 133.3
631 Load 95 15.2 137.6
630 Payout 94 -4.7 122.4
630 Load 94 16.6 127.1
629 Payout 81 -69.8 110.6
629 Load 81 10.7 180.4
628 Payout 83 -6.2 169.7
628 Load 83 21.7 175.9
627 Payout 72 -1.8 154.2
627 Load 72 6.5 156.1
626 Payout 74 -2.2 149.5
626 Load 74 6.8 151.7
625 Payout 74 -2.7 144.9
625 Load 74 8.5 147.6
624 Payout 75 -2.9 139.1
624 Load 75 10.1 142.0
623 Payout 81 -3.1 131.9
623 Load 81 13.4 135.0
622 Payout 82 -71.6 121.6
622 Load 82 16.0 193.2
621 Payout 85 -3.4 177.2
621 Load 85 13.5 180.6
620 Payout 93 -5.4 167.1
620 Load 93 16.8 172.5
619 Payout 93 -3.4 155.7
619 Load 93 13.9 159.1
618 Payout 73 -2.5 145.3
618 Load 73 8.7 147.7
617 Payout 85 -2.9 139.0
617 Load 85 11.6 141.9
616 Payout 71 -2.9 130.4
616 Load 71 9.1 133.3
615 Payout 85 -73.4 124.1
615 Load 85 18.4 197.6
614 Payout 86 -41.4 179.2
614 Load 86 12.3 220.5
613 Payout 89 -5.1 208.2
613 Load 89 21.1 213.4
612 Payout 92 -4.5 192.2
612 Load 92 15.9 196.7
611 Payout 90 -5.5 180.8
611 Load 90 19.3 186.4
610 Payout 91 -4.2 167.0
610 Load 91 14.7 171.2
609 Payout 88 -3.2 156.6
609 Load 88 12.5 159.7
608 Payout 86 -3.8 147.2
608 Load 86 13.2 151.0
607 Payout 90 -5.9 137.8
607 Load 90 20.0 143.7
606 Payout 82 -3.8 123.7
606 Load 82 15.1 127.5
605 Payout 77 -2.2 112.4
605 Load 77 7.8 114.7
604 Payout 72 -2.2 106.9
604 Load 72 8.5 109.1
603 Payout 72 -3.5 100.6
603 Load 72 11.1 104.0
602 Payout 70 -1.6 92.9
602 Load 70 6.3 94.5
601 Payout 84 -75.4 88.2
601 Load 84 9.3 163.6
600 Payout 82 -2.6 154.3
600 Load 82 9.3 157.0
599 Payout 77 -3.5 147.7
599 Load 77 12.6 151.3
598 Payout 75 -2.5 138.7
598 Load 75 8.6 141.2
597 Payout 72 -2.3 132.5
597 Load 72 8.0 134.8
596 Payout 73 -3.2 126.8
596 Load 73 11.5 130.0
595 Payout 67 -2.9 118.4
595 Load 67 9.3 121.4
594 Payout 84 -3.0 112.1
594 Load 84 11.8 115.2
593 Payout 92 -102.4 103.3
593 Load 92 19.2 205.7
592 Payout 76 -2.5 186.6
592 Load 76 9.0 189.1
591 Payout 85 -4.2 180.1
591 Load 85 16.4 184.3
590 Payout 75 -2.8 167.9
590 Load 75 8.8 170.7
589 Payout 74 -2.0 161.9
589 Load 74 6.9 163.9
588 Payout 91 -4.3 157.1
588 Load 91 14.9 161.3
587 Payout 92 -4.4 146.4
587 Load 92 15.3 150.8
586 Payout 89 -2.9 135.5
586 Load 89 11.6 138.5
585 Payout 70 -1.8 126.9
585 Load 70 6.3 128.7
584 Payout 69 -1.7 122.4
584 Load 69 6.8 124.2
583 Payout 64 -1.2 117.3
583 Load 64 4.1 118.5
582 Payout 90 -3.9 114.4
582 Load 90 11.5 118.3
581 Payout 89 -79.7 106.8
581 Load 89 14.8 186.5
580 Payout 76 -2.4 171.7
580 Load 76 8.5 174.1
579 Payout 76 -2.1 165.6
579 Load 76 8.2 167.7
578 Payout 76 -2.8 159.5
578 Load 76 9.7 162.3
577 Payout 71 -43.0 152.6
577 Load 71 5.4 195.6
576 Payout 85 -4.3 190.2
576 Load 85 15.0 194.4
575 Payout 70 -4.6 179.4
575 Load 70 14.4 184.0
574 Payout 72 -1.9 169.7
574 Load 72 6.9 171.6
573 Payout 70 -3.3 164.7
573 Load 70 10.4 168.0
572 Payout 69 -1.7 157.6
572 Load 69 5.6 159.3
571 Payout 66 -2.1 153.8
571 Load 66 7.3 155.9
570 Payout 63 -27.9 148.5
570 Load 63 7.5 176.5
569 Payout 71 -11.6 169.0
569 Load 71 6.2 180.7
568 Payout 76 -3.0 174.4
568 Load 76 12.0 177.4
567 Payout 76 -2.6 165.4
567 Load 76 10.4 168.0
566 Payout 78 -2.2 157.6
566 Load 78 7.6 159.8
565 Payout 79 -12.2 152.2
565 Load 79 15.4 164.4
564 Payout 53 -0.7 149.0
564 Load 53 2.4 149.7
563 Payout 59 -1.2 147.3
563 Load 59 3.6 148.5
562 Payout 59 -0.9 144.9
562 Load 59 3.4 145.8
561 Payout 57 -1.1 142.3
561 Load 57 3.5 143.4
560 Payout 80 -5.5 139.9
560 Load 80 17.2 145.4
559 Payout 82 -3.2 128.2
559 Load 82 9.2 131.4
558 Payout 88 -3.3 122.2
558 Load 88 11.8 125.5
557 Payout 88 -8.6 113.7
557 Load 88 26.8 122.3
556 Payout 78 -4.4 95.4
556 Load 78 15.7 99.8
555 Payout 78 -53.5 84.1
555 Load 78 10.9 137.6
554 Payout 69 -3.8 126.7
554 Load 69 13.2 130.5
553 Payout 71 -2.6 117.3
553 Load 71 10.5 119.9
552 Payout 80 -3.9 109.4
552 Load 80 13.6 113.3
551 Payout 79 -3.5 99.7
551 Load 79 10.9 103.2
550 Payout 84 -79.5 92.3
550 Load 84 21.0 171.8
549 Payout 84 -3.9 150.8
549 Load 84 15.5 154.7
548 Payout 85 -79.4 139.2
548 Load 85 18.1 218.5
547 Payout 85 -4.3 200.4
547 Load 85 15.6 204.7
546 Payout 90 -4.2 189.1
546 Load 90 14.0 193.4
545 Payout 88 -3.9 179.4
545 Load 88 15.5 183.3
544 Payout 89 -6.4 167.8
544 Load 89 25.1 174.2
543 Payout 69 -3.1 149.1
543 Load 69 12.3 152.2
542 Payout 91 -5.1 139.9
542 Load 91 17.9 144.9
541 Payout 91 -15.9 127.0
541 Load 91 17.0 142.9
540 Payout 90 -43.2 125.9
540 Load 90 26.4 169.1
539 Payout 82 -5.3 142.8
539 Load 82 28.5 148.1
538 Payout 82 -8.1 119.6
538 Load 82 28.5 127.7
537 Payout 81 -2.8 99.3
537 Load 81 9.2 102.0
536 Payout 77 -2.2 92.8
536 Load 77 9.2 95.1
535 Payout 68 -1.8 85.8
535 Load 68 7.4 87.7
534 Payout 74 -1.9 80.2
534 Load 74 7.2 82.1
533 Payout 68 -2.0 74.9
533 Load 68 6.8 76.9
532 Payout 77 -6.1 70.0
532 Load 77 19.0 76.1
531 Payout 76 -2.7 57.1
531 Load 76 10.4 59.8
530 Payout 72 -2.6 49.4
530 Load 72 9.1 52.0
529 Payout 89 -81.9 43.0
529 Load 89 14.9 124.8
528 Payout 89 -4.3 109.9
528 Load 89 15.0 114.2
527 Payout 85 -5.1 99.2
527 Load 85 17.6 104.2
526 Payout 84 -3.2 86.6
526 Load 84 12.5 89.8
525 Payout 82 -3.2 77.3
525 Load 82 11.2 80.5
524 Payout 78 -3.5 69.3
524 Load 78 12.5 72.8
523 Payout 74 -3.1 60.3
523 Load 74 12.1 63.4
522 Payout 78 -3.1 51.4
522 Load 78 10.9 54.5
521 Payout 70 -2.2 43.5
521 Load 70 7.8 45.8
520 Payout 70 -2.8 38.0
520 Load 70 9.9 40.8
519 Payout 69 -2.4 30.9
519 Load 69 8.3 33.3
518 Payout 88 -88.6 24.9
518 Load 88 16.6 113.5
517 Payout 87 -3.0 96.9
517 Load 87 10.8 99.9
516 Payout 86 -4.1 89.1
516 Load 86 13.8 93.2
515 Payout 83 -2.3 79.4
515 Load 83 9.3 81.7
514 Payout 86 -3.0 72.4
514 Load 86 11.3 75.4
513 Payout 82 -2.9 64.1
513 Load 82 10.3 67.0
512 Payout 79 -2.7 56.7
512 Load 79 9.0 59.3
511 Payout 77 -2.5 50.3
511 Load 77 8.7 52.8
510 Payout 76 -1.9 44.1
510 Load 76 7.7 46.0
509 Payout 74 -1.5 38.2
509 Load 74 5.7 39.7
508 Payout 73 -1.8 34.0
508 Load 73 6.8 35.9
507 Payout 68 -1.1 29.1
507 Load 68 4.6 30.2
506 Payout 68 -1.4 25.7
506 Load 68 5.2 27.0
505 Payout 64 -1.0 21.8
505 Load 64 3.6 22.8
504 Payout 88 -91.9 19.2
504 Load 88 15.8 111.1
503 Payout 88 -4.7 95.4
503 Load 88 16.5 100.1
502 Payout 86 -4.8 83.6
502 Load 86 16.8 88.4
501 Payout 87 -3.1 71.6
501 Load 87 10.8 74.7
500 Payout 84 -2.7 63.9
500 Load 84 10.6 66.6
499 Payout 84 -2.7 56.0
499 Load 84 11.1 58.7
498 Payout 75 -2.7 47.6
498 Load 75 9.5 50.4
497 Payout 74 -2.4 40.8
497 Load 74 9.5 43.3
496 Payout 70 -1.7 33.8
496 Load 70 6.1 35.6
495 Payout 68 -2.4 29.5
495 Load 68 9.4 31.9
494 Payout 67 -1.6 22.5
494 Load 67 5.7 24.0
493 Payout 85 -77.6 18.3
493 Load 85 11.5 95.9
492 Payout 77 -3.4 84.4
492 Load 77 11.3 87.8
491 Payout 85 -4.5 76.5
491 Load 85 15.7 81.1
490 Payout 81 -3.8 65.3
490 Load 81 11.8 69.1
489 Payout 77 -2.1 57.3
489 Load 77 6.6 59.4
488 Payout 72 -2.0 52.8
488 Load 72 5.8 54.8
487 Payout 72 -3.0 49.0
487 Load 72 10.6 52.0
486 Payout 71 -1.4 41.4
486 Load 71 4.9 42.8
485 Payout 68 -1.3 38.0
485 Load 68 4.1 39.3
484 Payout 68 -1.5 35.2
484 Load 68 5.2 36.7
483 Payout 87 -76.3 31.5
483 Load 87 13.7 107.8
482 Payout 88 -29.5 94.1
482 Load 88 12.5 123.6
481 Payout 88 -3.4 111.1
481 Load 88 11.7 114.5
480 Payout 86 -2.6 102.8
480 Load 86 10.3 105.4
479 Payout 83 -3.9 95.1
479 Load 83 12.1 99.0
478 Payout 80 -2.6 87.0
478 Load 80 9.4 89.6
477 Payout 80 -3.3 80.2
477 Load 80 11.6 83.5
476 Payout 72 -3.0 71.9
476 Load 72 9.4 74.9
475 Payout 76 -2.7 65.5
475 Load 76 9.4 68.2
474 Payout 74 -2.0 58.9
474 Load 74 7.7 60.9
473 Payout 70 -2.3 53.2
473 Load 70 8.8 55.4
472 Payout 67 -1.6 46.6
472 Load 67 5.7 48.3
471 Payout 69 -1.3 42.6
471 Load 69 4.8 43.9
470 Payout 65 -1.3 39.1
470 Load 65 4.5 40.3
469 Payout 64 -1.5 35.9
469 Load 64 5.3 37.4
468 Payout 62 -1.0 32.1
468 Load 62 3.5 33.1
467 Payout 88 -91.3 29.6
467 Load 88 20.0 120.9
466 Payout 80 -3.0 100.9
466 Load 80 11.6 103.9
465 Payout 85 -3.7 92.3
465 Load 85 11.5 96.0
464 Payout 88 -4.8 84.5
464 Load 88 17.2 89.4
463 Payout 82 -4.1 72.2
463 Load 82 15.7 76.3
462 Payout 82 -2.6 60.6
462 Load 82 9.0 63.2
461 Payout 80 -5.4 54.2
461 Load 80 18.8 59.5
460 Payout 80 -2.2 40.8
460 Load 80 7.0 43.0
459 Payout 68 -2.3 36.1
459 Load 68 8.2 38.4
458 Payout 68 -2.3 30.2
458 Load 68 8.8 32.5
457 Payout 84 -69.0 23.7
457 Load 84 15.6 92.6
456 Payout 89 -3.6 77.0
456 Load 89 11.5 80.6
455 Payout 89 -13.3 69.1
455 Load 89 12.6 82.4
454 Payout 88 -40.8 69.8
454 Load 88 23.0 110.6
453 Payout 70 -1.9 87.6
453 Load 70 7.5 89.5
452 Payout 85 -4.1 82.0
452 Load 85 14.4 86.2
451 Payout 74 -28.2 71.7
451 Load 74 7.7 100.0
450 Payout 86 -5.2 92.3
450 Load 86 17.9 97.5
449 Payout 87 -4.9 79.6
449 Load 87 19.0 84.5
448 Payout 86 -3.5 65.5
448 Load 86 10.9 69.0
447 Payout 85 -3.2 58.1
447 Load 85 11.2 61.3
446 Payout 83 -3.2 50.1
446 Load 83 10.0 53.3
445 Payout 81 -3.4 43.3
445 Load 81 13.7 46.7
444 Payout 81 -6.0 33.0
444 Load 81 21.2 39.0
443 Payout 79 -2.6 17.8
443 Load 79 9.1 20.4
442 Payout 70 -4.0 11.3
442 Load 70 12.3 15.2
441 Payout 87 -76.5 2.9
441 Load 87 24.3 79.4
440 Payout 86 -5.8 55.1
440 Load 86 20.5 61.0
439 Payout 85 -4.0 40.4
439 Load 85 14.1 44.4
438 Payout 78 -2.1 30.3
438 Load 78 8.2 32.4
437 Payout 77 -2.8 24.2
437 Load 77 9.8 27.0
436 Payout 72 -2.3 17.2
436 Load 72 9.2 19.5
435 Payout 71 -1.7 10.3
435 Load 71 6.6 11.9
434 Payout 67 -1.4 5.4
434 Load 67 5.6 6.8
433 Payout 83 -76.7 1.2
433 Load 83 23.9 77.9
432 Payout 82 -3.7 54.0
432 Load 82 12.9 57.7
431 Payout 69 -2.3 44.8
431 Load 69 9.1 47.1
430 Payout 72 -2.1 38.1
430 Load 72 7.3 40.2
429 Payout 69 -2.1 32.9
429 Load 69 4.9 35.0
428 Payout 66 -1.6 30.0
428 Load 66 5.7 31.7
427 Payout 81 -66.6 26.0
427 Load 81 11.1 92.6
426 Payout 80 -4.0 81.5
426 Load 80 15.6 85.5
425 Payout 67 -38.4 69.8
425 Load 67 13.5 108.2
424 Payout 76 -4.0 94.7
424 Load 76 14.2 98.7
423 Payout 86 -4.6 84.5
423 Load 86 14.7 89.1
422 Payout 87 -15.8 74.3
422 Load 87 12.9 90.2
421 Payout 83 -3.4 77.3
421 Load 83 9.7 80.7
420 Payout 86 -3.5 70.9
420 Load 86 13.7 74.4
419 Payout 77 -13.5 60.7
419 Load 77 17.0 74.3
418 Payout 83 -2.7 57.3
418 Load 83 9.5 60.0
417 Payout 78 -3.0 50.5
417 Load 78 10.5 53.5
416 Payout 76 -3.2 43.0
416 Load 76 11.2 46.2
415 Payout 68 -3.6 35.0
415 Load 68 12.8 38.6
414 Payout 69 -2.3 25.8
414 Load 69 8.1 28.1
413 Payout 70 -3.5 20.0
413 Load 70 10.8 23.5
412 Payout 76 -2.5 12.8
412 Load 76 9.9 15.3
411 Payout 66 -4.0 5.4
411 Load 66 12.6 9.4
410 Payout 80 -66.5 -3.2
410 Load 80 11.4 63.3
409 Payout 72 -5.0 51.8
409 Load 72 13.7 56.8
408 Payout 70 -3.0 43.1
408 Load 70 9.2 46.1
407 Payout 69 -1.9 36.9
407 Load 69 6.7 38.8
406 Payout 70 -5.3 32.1
406 Load 70 18.1 37.4
405 Payout 69 -2.2 19.3
405 Load 69 6.8 21.5
404 Payout 68 -2.1 14.7
404 Load 68 6.5 16.9
403 Payout 65 -3.5 10.4
403 Load 65 12.3 13.9
402 Payout 86 -74.7 1.6
402 Load 86 14.7 76.3
401 Payout 78 -12.2 61.6
401 Load 78 20.3 73.8
400 Payout 87 -12.3 53.5
400 Load 87 12.3 65.8
399 Payout 86 -16.9 53.5
399 Load 86 12.0 70.4
398 Payout 43 -8.9 58.4
398 Load 43 1.6 67.3
397 Payout 81 -2.8 65.7
397 Load 81 9.3 68.5
396 Payout 80 -3.4 59.1
396 Load 80 11.1 62.5
395 Payout 77 -2.2 51.4
395 Load 77 7.8 53.6
394 Payout 64 -1.6 45.8
394 Load 64 4.1 47.4
393 Payout 75 -2.5 43.3
393 Load 75 8.7 45.8
392 Payout 73 -3.6 37.2
392 Load 73 12.6 40.8
391 Payout 72 -2.2 28.1
391 Load 72 6.8 30.3
390 Payout 69 -2.1 23.5
390 Load 69 7.6 25.6
389 Payout 64 -1.1 18.0
389 Load 64 4.6 19.2
388 Payout 63 -2.0 14.6
388 Load 63 6.4 16.5
387 Payout 62 -1.9 10.1
387 Load 62 5.7 11.9
386 Payout 85 -71.4 6.2
386 Load 85 18.0 77.6
385 Payout 77 -2.8 59.5
385 Load 77 10.0 62.3
384 Payout 76 -2.1 52.4
384 Load 76 7.3 54.5
383 Payout 85 -38.4 47.2
383 Load 85 13.5 85.6
382 Payout 83 -21.5 72.2
382 Load 83 26.0 93.7
381 Payout 84 -15.0 67.7
381 Load 84 18.4 82.6
380 Payout 78 -1.9 64.3
380 Load 78 7.8 66.1
379 Payout 84 -34.0 58.4
379 Load 84 45.5 92.4
378 Payout 83 -20.9 46.8
378 Load 83 11.2 67.7
377 Payout 45 -10.4 56.5
377 Load 45 2.4 67.0
376 Payout 82 -3.3 64.6
376 Load 82 11.9 67.9
375 Payout 82 -4.4 55.9
375 Load 82 15.4 60.4
374 Payout 79 -17.1 45.0
374 Load 79 11.4 62.1
373 Payout 81 -11.3 50.7
373 Load 81 11.1 62.1
372 Payout 80 -3.0 50.9
372 Load 80 10.7 54.0
371 Payout 79 -4.4 43.2
371 Load 79 15.4 47.6
370 Payout 78 -3.1 32.2
370 Load 78 9.5 35.3
369 Payout 75 -2.5 25.8
369 Load 75 7.9 28.3
368 Payout 75 -2.0 20.4
368 Load 75 7.2 22.5
367 Payout 73 -2.4 15.3
367 Load 73 7.5 17.8
366 Payout 69 -1.4 10.2
366 Load 69 5.1 11.6
365 Payout 67 -2.3 6.5
365 Load 67 7.3 8.8
364 Payout 66 -2.5 1.5
364 Load 66 8.6 4.0
363 Payout 79 -55.8 -4.6
363 Load 79 9.0 51.2
362 Payout 78 -13.0 42.2
362 Load 78 7.7 55.2
361 Payout 77 -2.1 47.4
361 Load 77 7.5 49.5
360 Payout 71 -3.4 42.1
360 Load 71 11.7 45.4
359 Payout 76 -3.6 33.7
359 Load 76 11.7 37.3
358 Payout 69 -3.0 25.6
358 Load 69 10.6 28.6
357 Payout 67 -2.4 18.0
357 Load 67 7.5 20.4
356 Payout 64 -1.5 12.9
356 Load 64 5.3 14.4
355 Payout 80 -61.6 9.1
355 Load 80 10.0 70.7
354 Payout 82 -6.9 60.7
354 Load 82 12.1 67.6
353 Payout 66 -8.2 55.5
353 Load 66 7.8 63.7
352 Payout 76 -2.0 55.9
352 Load 76 8.0 58.0
351 Payout 75 -2.7 50.0
351 Load 75 10.3 52.6
350 Payout 73 -3.5 42.3
350 Load 73 12.2 45.8
349 Payout 73 -2.9 33.6
349 Load 73 10.2 36.5
348 Payout 69 -2.0 26.3
348 Load 69 7.0 28.3
347 Payout 67 -2.4 21.3
347 Load 67 9.4 23.6
346 Payout 67 -1.6 14.2
346 Load 67 5.4 15.8
345 Payout 65 -1.3 10.4
345 Load 65 4.5 11.6
344 Payout 71 -44.8 7.1
344 Load 71 7.7 52.0
343 Payout 82 -20.6 44.3
343 Load 82 15.4 64.9
342 Payout 81 -3.6 49.5
342 Load 81 11.1 53.1
341 Payout 82 -10.9 42.0
341 Load 82 10.4 52.9
340 Payout 81 -20.0 42.5
340 Load 81 8.8 62.4
339 Payout 79 -3.9 53.7
339 Load 79 15.2 57.6
338 Payout 60 -11.7 42.4
338 Load 60 4.2 54.1
337 Payout 78 -3.8 49.9
337 Load 78 14.6 53.7
336 Payout 80 -30.0 39.1
336 Load 80 10.7 69.0
335 Payout 74 -1.8 58.3
335 Load 74 6.3 60.2
334 Payout 77 -3.5 53.9
334 Load 77 12.4 57.4
333 Payout 41 -8.8 44.9
333 Load 41 1.3 53.7
332 Payout 75 -2.1 52.4
332 Load 75 7.3 54.6
331 Payout 74 -2.1 47.3
331 Load 74 7.8 49.4
330 Payout 73 -1.4 41.7
330 Load 73 5.9 43.0
329 Payout 72 -2.6 37.1
329 Load 72 7.7 39.7
328 Payout 58 -1.5 32.0
328 Load 58 5.3 33.5
327 Payout 58 -1.2 28.1
327 Load 58 3.7 29.3
326 Payout 60 -0.8 25.6
326 Load 60 2.8 26.4
325 Payout 78 -2.6 23.6
325 Load 78 9.2 26.2
324 Payout 76 -2.5 17.1
324 Load 76 8.8 19.6
323 Payout 68 -1.3 10.7
323 Load 68 4.6 12.0
322 Payout 64 -1.1 7.4
322 Load 64 4.3 8.6
321 Payout 65 -1.1 4.3
321 Load 65 4.0 5.4
320 Payout 63 -1.1 1.3
320 Load 63 4.1 2.4
319 Payout 63 -1.7 -1.7
319 Load 63 5.2 0.0
318 Payout 73 -43.4 -5.2
318 Load 73 7.5 38.1
317 Payout 72 -3.6 30.6
317 Load 72 12.5 34.2
316 Payout 71 -1.8 21.7
316 Load 71 6.2 23.5
315 Payout 71 -3.8 17.3
315 Load 71 13.3 21.0
314 Payout 64 -2.0 7.7
314 Load 64 6.2 9.8
313 Payout 71 -45.1 3.6
313 Load 71 9.0 48.7
312 Payout
-14.3 39.7
312 Load
49.5 54.0
311 Payout 75 -49.6 4.5
311 Load 75 8.3 54.0
310 Payout 73 -7.7 45.7
310 Load 73 6.1 53.4
309 Payout 70 -2.4 47.3
309 Load 70 8.4 49.7
308 Payout 68 -3.0 41.2
308 Load 68 12.1 44.3
307 Payout 59 -2.0 32.2
307 Load 59 6.5 34.2
306 Payout 66 -1.5 27.6
306 Load 66 6.0 29.2
305 Payout 62 -1.1 23.2
305 Load 62 4.5 24.3
304 Payout
-3.8 19.8
304 Load
14.4 23.7
303 Payout 60 -26.4 9.3
303 Load 60 4.0 35.7
302 Payout 79 -19.4 31.7
302 Load 79 22.1 51.1
301 Payout 78 -12.1 28.9
301 Load 78 11.7 41.0
300 Payout 77 -16.3 29.3
300 Load 77 18.2 45.6
299 Payout 76 -9.3 27.5
299 Load 76 7.9 36.7
298 Payout 75 -7.7 28.9
298 Load 75 8.2 36.6
297 Payout 74 -7.6 28.4
297 Load 74 7.3 36.0
296 Payout 73 -8.7 28.7
296 Load 73 7.4 37.4
295 Payout 72 -12.2 30.0
295 Load 72 12.0 42.1
294 Payout 71 -16.0 30.1
294 Load 71 16.8 46.1
293 Payout 28 -0.1 29.4
293 Load 28 0.5 29.5
292 Payout 32 -0.2 29.0
292 Load 32 0.6 29.2
291 Payout 25 -1.6 28.6
291 Load 25 0.4 30.2
290 Payout 25 -1.5 29.8
290 Load 25 0.3 31.3
289 Payout 29 -2.5 31.0
289 Load 29 0.4 33.5
288 Payout 42 -0.7 33.1
288 Load 42 3.2 33.8
287 Payout 43 -9.1 30.7
287 Load 43 1.3 39.7
286 Payout 58 -23.9 38.4
286 Load 58 4.5 62.4
285 Payout 68 -2.9 57.9
285 Load 68 11.3 60.7
284 Payout 70 -4.7 49.4
284 Load 70 14.6 54.1
283 Payout 68 -2.0 39.5
283 Load 68 7.2 41.5
282 Payout 69 -5.0 34.3
282 Load 69 19.4 39.3
281 Payout 69 -7.1 19.9
281 Load 61 11.3 26.9
280 Payout 54 -1.3 15.6
280 Load 54 4.0 16.9
279 Payout 48 -1.5 12.9
279 Load 48 5.1 14.4
278 Payout 47 -1.7 9.3
278 Load 47 6.2 11.1
277 Payout 44 -1.2 4.9
277 Load 44 3.8 6.1
276 Payout 67 -33.9 2.3
276 Load 67 8.1 36.2
275 Payout 50 -12.5 28.1
275 Load 50 2.4 40.6
274 Payout 68 -3.7 38.2
274 Load 68 13.6 41.9
273 Payout 46 -10.9 28.3
273 Load 46 1.9 39.2
272 Payout 70 -11.4 37.4
272 Load 70 8.7 48.8
271 Payout 69 -2.0 40.1
271 Load 69 7.3 42.0
270 Payout 69 -1.8 34.7
270 Load 69 6.3 36.5
269 Payout 68 -2.5 30.3
269 Load 68 8.6 32.7
268 Payout 66 -2.3 24.1
268 Load 66 10.1 26.4
267 Payout 58 -2.1 16.2
267 Load 58 8.3 18.3
266 Payout 57 -1.8 10.1
266 Load 57 8.3 11.9
265 Payout 47 -0.9 3.6
265 Load 47 3.6 4.5
264 Payout 46 -0.8 1.0
264 Load 46 2.9 1.8
263 Payout 40 -0.6 -1.1
263 Load 40 2.3 -0.5
262 Payout 45 -1.3 -2.8
262 Load 45 4.7 -1.5
261 Payout 63 -29.9 -6.2
261 Load 63 5.4 23.8
260 Payout 62 -3.2 18.4
260 Load 62 5.3 21.5
259 Payout 62 -1.4 16.3
259 Load 62 5.4 17.7
258 Payout 54 -0.8 12.3
258 Load 54 3.1 13.1
257 Payout 56 -1.5 9.9
257 Load 56 5.4 11.5
256 Payout 55 -1.3 6.1
256 Load 55 4.4 7.3
255 Payout 50 -1.5 2.9
255 Load 50 5.4 4.4
254 Payout 50 -0.6 -1.0
254 Load 50 2.1 -0.4
253 Payout 47 -0.5 -2.5
253 Load 47 1.9 -2.0
252 Payout 47 -0.6 -3.9
252 Load 47 2.2 -3.3
251 Payout 46 -0.5 -5.4
251 Load 46 1.7 -5.0
250 Payout 44 -0.7 -6.7
250 Load 44 2.3 -6.0
249 Payout 66 -35.2 -8.3
249 Load 66 5.1 26.9
248 Payout 65 -1.5 21.8
248 Load 65 5.4 23.3
247 Payout 62 -7.0 17.9
247 Load 62 7.1 24.9
246 Payout 60 -1.7 17.7
246 Load 60 5.3 19.5
245 Payout 60 -2.1 14.2
245 Load 60 8.6 16.3
244 Payout 45 -0.9 7.6
244 Load 45 3.3 8.6
243 Payout 42 -0.6 5.3
243 Load 42 2.0 5.8
242 Payout 41 -0.8 3.9
242 Load 41 2.7 4.6
241 Payout 37 -0.7 1.9
241 Load 37 2.4 2.6
240 Payout 37 -0.3 0.3
240 Load 37 1.0 0.5
239 Payout 32 -0.1 -0.5
239 Load 32 0.5 -0.3
238 Payout 32 -0.1 -0.8
238 Load 32 0.8 -0.7
237 Payout 60 -27.2 -1.5
237 Load 60 7.2 25.8
236 Payout 60 -1.1 18.5
236 Load 60 3.8 19.6
235 Payout 60 -4.3 15.8
235 Load 60 4.8 20.1
234 Payout
-6.2 15.4
234 Load
15.6 21.6
233 Payout
-3.8 6.0
233 Load
13.2 9.9
232 Payout 62 -29.3 -3.4
232 Load 62 6.0 25.9
231 Payout
-12.8 19.9
231 Load
35.2 32.7
230 Payout 50 -14.6 -2.5
230 Load 50 3.7 12.0
229 Payout 61 -1.7 8.3
229 Load 61 5.2 10.0
228 Payout 48 -1.0 4.8
228 Load 48 3.9 5.8
227 Payout 46 -0.8 1.8
227 Load 46 2.5 2.7
226 Payout 46 -0.6 0.1
226 Load 46 2.0 0.7
225 Payout 37 -0.3 -1.2
225 Load 37 0.9 -0.9
224 Payout 37 -0.3 -1.9
224 Load 37 1.1 -1.5
223 Payout 38 -0.2 -2.6
223 Load 38 0.9 -2.4
222 Payout 29 -0.1 -3.3
222 Load 29 0.2 -3.2
221 Payout 27 -0.1 -3.5
221 Load 27 0.2 -3.4
220 Payout 65 -28.7 -3.6
220 Load 65 4.9 25.1
219 Payout 70 -1.8 20.1
219 Load 70 7.2 22.0
218 Payout 64 -1.8 14.8
218 Load 64 6.6 16.6
217 Payout 62 -1.7 10.0
217 Load 62 6.6 11.7
216 Payout 62 -4.2 5.1
216 Load 62 6.0 9.2
